Topak-A889 70V 80Ah Lithium ion Battery Marnie Battery
Topak-A1007 65.7V 110Ah Lithium ion Battery Marnie Batteries
29.04V 34.3Ah LiFePO4 Lithium Iron Battery Unmanned boat battery
TOPAK-A986 102V 108Ah Lifepo4 Lithium Battery Marnie Batteries
TOPAK-A1072 74.6V 95Ah Marnie Lithium Battery kart racing Batteries
12V 36Ah Lithium Iron Phosphate Battery
TOPAK-A895 60.8V 55Ah Lithium Lifepo4 golf cart Battery low-speed vehicle Battery
TOPAK-A940 73.6V 105Ah golf cart batteries low-speed vehicle lithium battery
TOPAK 12V 100Ah lifepo4 battery replacement Lead acid Lithium Battery
TOPAK-A958 101V 55Ah LiFePO4 Lithium Battery golf cart batteries low-speed vehicle lithium battery
48V 50Ah Lithium Iron Phosphate Battery replacement Lead acid Lithium Battery
TOPAK-A903 65.7V 55Ah lithium batteries Electric Surfboard lithium battery
TOPAK 51.2V 300AH Vertical Home Energy Storage Battery
TOPAK 48V 100Ah Home Rack Mounted Energy Storage Batteries
TOPAK 51.2V 100Ah Stackable Battery Shunt able Solar Battery
TOPAK 24V 200Ah Solar Household Wall mounted Battery
48V 1000Ah household Photovoltaic energy storage split type machine
TOPAK 5KWA+5KWh Vertical Home Solar Inverter Energy Storage Integrated Machine Parallelable
384V 100Ah Backup power supply 38.4kWh UPS Data Center Power System
384V 50Ah Backup power supply 19.2kWh UPS Data Center Power System
192V 100Ah Backup power supply 19.2kWh UPS Data Center Power System
192V 50Ah Backup power supply 9.6kWh UPS Data Center Power System
224V 100Ah UPS Power System 22.4kW LiFePO4 Battery System
TOPAK 224V 30Ah Lithium ion UPS lifepo4 Battery 6.7KW UPS Backup
48V 150Ah tower energy stroage battery ofr backup power supply,home/hopital/bank/small business/base station use
48V 100Ah(5U) tower energy stroage battery ofr backup power supply,home/hopital/bank/small business/base station use
Topak tower energy stroage battery for backup power supply,home/hopital/bank/small business/base station use
Topak 48V 100Ah Lithium ion battery BMS Solar Energy Storage System Lifepo4 Battery
48V 200Ah tower energy stroage battery ofr backup power supply,home/hopital/bank/small business/base station use
48V 100Ah(4U) tower energy stroage battery ofr backup power supply,home/hopital/bank/small business/base station use
12V 100Ah Lifepo4 Battery Patent design lithium battery
TOPAK RV Lifepo4 Battery 12V 400ah Energy Storage Lithium iron Phosphate RV Battery
51.2V20AH Lithium battery for electric bicycle battery converter
10.8V2.1AH Massager lithium battery
29.6V7.5AH Reserve power supply lithium battery
64V100Ah electric tricycle lithium battery
Writer: TOPAKRelease time: 2020-06-17Page View: 498
One、Background of the case
With the gradual withdrawal of lead-acid batteries from the market, the importance of mobile communications and data storage, and the future of energy tension, many companies and families will be equipped with backup batteries, with rack UPS, MPPT, independently build a small energy storage system to meet the daily needs and important data backup work.
Two、Product functions and main features
1、The product has the function of over-charge, over-discharge, over-current, short-circuit, over-temperature and data reading.
2、Standard 19-inch chassis size (5U height)
3、Charge current limiting function, support multiple batteries in parallel capacity expansion
4、Charge balancing function
5、RS485/RS232 communication
6、adjustable parameter settings
7、Short circuit protection
8、Integrated serial IC
9、Voltage collection accuracy (≤5mV)
10、SOC estimation function
11、Power indicator function/LCD display function
12、Low power consumption
13、Data history abnormality record query
Three、Introduction to the overall scheme
1.Cell parameters: using a brand of high-quality 327000/6000mAh/3.2V battery cells
2.Finished product specification: TOPAK 18650-16S17P-51.2V-100Ah
3.Protective board: Intelligent protective board (RS485/RS232 protocol) with the following parameters and schematic diagram :
4.Other materials: fireproof epoxy resin version, insulating PET and other materials to isolate the welding point and between the core.
5.Assembling process: 4 modules of 32700-4S17P are used, with bracket support inside the battery and ventilation holes on the surface of the case, which has good heat dissipation effect.
6.Connector: The battery connector adopts 0.3mm special nickel strip, which connects the cells in series and parallel. It has good welding effect, firm welding, not easy to solder off and even heat dissipation when the battery has high current and good current conductivity.
Protection parameters:
No. | Target items | Factory default parameters | Whether it can be set | Note | |
1 | Single overcharge protection | Single overcharge alarm voltage | 3640mV | assignable | |
Monomer overcharge protection voltage | 3750mV | assignable | |||
Single overcharge protection delay | 1S | assignable | |||
Single Overvoltage Protection Release | Single overcharge protection deactivation voltage | 3340mV | assignable | ||
Discharge Method | Disconnect negative cut or discharge release | ||||
2 | Single overdischarge protection | Single Overdischarge Alarm Voltage | 2650mV | assignable | |
Monoblock overdischarge protection voltage | 2500mV | assignable | |||
Single overdischarge protection delay | 1S | assignable | |||
Single overdischarge protection release | Single Overdischarge Protection Deactivation Voltage | 2900mV | assignable | ||
Discharge Method | Discharge Method | ||||
3 | Overall overcharge protection overall | overcharge alarm voltage | 57.0V | assignable | |
Overall overcharge protection voltage | 57.6V | assignable | |||
Overall overcharge protection delay | 1S | assignable | |||
Overall overvoltage protection release | Overall Overcharge Protection Deactivation Voltage | 54.6V | assignable | ||
Discharge Method | Disconnect negative cut or discharge release | ||||
4 | Total overdischarge protection | Overall Overdischarge Alarm Voltage | 46.0V | assignable | |
Overall overdischarge protection voltage | 43.2V | assignable | |||
Total overdischarge protection delay | 1S | assignable | |||
Total Overdischarge Protection Release | Overall Overdischarge Protection Discharge Voltage | 51.2V | assignable | ||
Discharge Method | Charging release | ||||
5 | Charge overcurrent protection | Charging overcurrent alarm current | 110A | assignable | |
Charging overcurrent protection current | 120A | assignable | |||
Charge overcurrent protection delay | 4.0S | assignable | |||
Charging overcurrent protection disengaged | automatic release | Charger Disconnect | |||
Discharged. | Discharge current > 1A | ||||
6 | Discharge overcurrent 1 protection | Discharge overcurrent 1 alarm current | 110A | assignable | Automatic recovery after 15 minutes |
Discharge overcurrent 1 protection current | 120A | assignable | |||
Discharge overcurrent 1 protection delay | 5.0S | assignable | |||
Discharge overcurrent 1 protection disabled | automatic release | Load Break | |||
Charging release | Charging current > 1A | ||||
7 | Discharge overcurrent 2 | Discharge overcurrent 2 protection current | 150A | assignable | Automatic recovery after 15 minutes |
Discharge overcurrent 2 protection delay | 500mS | assignable | |||
Discharge overcurrent 2 protection disabled | automatic release | Load Break | |||
Charging release | Charging current > 1A | ||||
8 | short circuit protection | Short-circuit protection current | 440A | ||
Short-circuit protection delay | 200μS | ||||
automatic release | Charging current >1A | ||||
Load removal | |||||
9 | MOS high temperature protection | MOS over-temperature alarm temperature | 80℃ | assignable | |
MOS over-temperature protection temperature | 110℃ | assignable | |||
MOS protection disarm temperature | 60℃ | assignable | |||
Charging low temperature protection temperature | 0℃ | assignable | |||
Charge low-temperature protection release temperature | 5℃ | assignable | |||
Charging high temperature protection temperature | 60℃ | assignable | |||
Charging High Temperature Protection Disarming Temperature | 50℃ | assignable | |||
Discharge low temperature protection temperature | -10℃ | assignable | |||
Discharged low-temperature protection release temperature | -0℃ | assignable | |||
Discharge high temperature protection temperature | 65℃ | assignable | |||
Discharge High Temperature Protection Discharge Temperature | 50℃ | assignable | |||
11 | Environmental temperature protection | Ambient low temperature alarm temperature | 0℃ | assignable | |
Ambient low temperature protection temperature | -10℃ | assignable | |||
Environmental cryoprotection release temperature | 0℃ | assignable | |||
Environmental high temperature alarm temperature | 50℃ | assignable | |||
Environmental high temperature protection temperature | 65℃ | assignable | |||
Environmental high temperature protection deactivation temperature | 60℃ | assignable | |||
12 | Current consumption | Operating Current | ≤30mA | ||
Sleeping Current | <100 uA | ||||
13 | Balance of functions | Equalization of turn-on voltage | 3500mV | assignable | |
Turn on the differential pressure. | 20mV | assignable | |||
14 | logbook | Recording conditions | Important information | automate | |
15 | Capacity charging learning | opening conditions | Battery over discharge alarm or protection | automate | |
16 | Volumetric discharge learning | opening conditions | Battery overcharge | automate | |
17 | Factory setting | Date of Manufacture | assignable | ||
Battery initial use time | Charge/discharge learning setup | automate | |||
18 | Capacity default setting | Full capacity setting | 100AH | assignable | |
Design capacity setting | 100AH | assignable |
Four、 Product structure
Exploded Views
Rendering of the finished product
??
Topak New Energy Technology CO.,LTD
+86 13688963831 +86-0755-23768324
B2B@topakpower.com
Address: 26 Yingfeng 1st Road, Dalang Town, Dongguan City, Guangdong Province (Tuopai Industrial Park)
Hong Kong Branch: Topak International Co.,Limited.
Company address:FLAT/RM A, 9/F SILVERCORP INTERNATIONAL TOMER 707-713 NATHAN ROAD,MONGKOK KLN KOWLOON HONG KONG